Learn more about the Western Digital WDS500G3B0B
Model
Brand | Western Digital |
---|---|
Series | Blue SA510 |
Model | WDS500G3B0B |
Device Type | Internal Solid State Drive (SSD) |
Used For | Consumer |
Details
Form Factor | M.2 2280 |
---|---|
Capacity | 500GB |
Interface | SATA III |
Performance
Max Sequential Read | Up to 560 MBps |
---|---|
Max Sequential Write | Up to 510 MBps |
4KB Random Read | Up to 90,000 IOPS |
4KB Random Write | Up to 82,000 IOPS |
Terabytes Written (TBW) | 200TB |
MTTF | Up to 1.75M hours |
Features
Features | Easily Share Files with Dropbox Dropbox makes it easier than ever to store and collaborate. Share your content – from photos and videos to documents and presentations and more – via a single, easy-to-access place with your free three-month trial of Dropbox Professional when you purchase a WD Blue SA510 drive. Upgrade Your Creativity Give Your PC a Makeove Help Protect Your Content Create with More Control Plug It into Your Current PC |
---|
Environmental
Power Consumption (Idle) | Slumber (mW): 36 DEVSLP (mW): 12 |
---|---|
Power Consumption (Active) | Average Active Power (mW): 50 Max Read Operating (mW): 1,800 Max Write Operating6 (mW): 2,000 |
Operating Temperature | 0°C ~ +70°C |
Storage Temperature | -55°C ~ +85°C |
Max Shock Resistance | 1,500G @ 0.5 msec half sine |
Max Vibration Resistance | Operating Vibration: 5.0 gRMS, 10-2000 Hz Non-operating Vibration: 4.9 gRMS, 7-800 Hz |
Dimensions & Weight
Height | 2.38mm |
---|---|
Width | 22.00mm |
Depth | 80.00mm |
Weight | 4.80g |
Reviews
There are no reviews yet.